14 Mega HD Film Scanner II B
| Features:
|
Details:
| ![]() |
Specification:
| Image sensor | 14 Mega Pixel s CMOS sensor |
|---|---|
| Focus range | Fixed focus |
| LCD | 3.0” color LCD |
| Internal memory | 20MB NAND Flash (For saving image) |
| Exposure Control | Automatic |
| Color Balance | Automatic |
| Scan quality | 3,600dpi |
| Data conversion | 10 bits per color channel |
| Scan method | Single pass |
| Light source | 3 white LEDs backlight |
| Interface | USB 2.0, TV-out at HD1080 and NTSC/PAL (video 3.5mm jack) |
| USB Configuration | Mass Storage Device Class (MSDC) |
| Storage | SD/SDHC compatible |
| Power | USB or 5V adapter power |
| Dimension | 100(W)x90(D)x168(H)mm |
| Weight | 0.46kg |
In Package:
| Rapid Slide Feeder:Convert a stack of 20 slides into digital photos in approx. one minute Easy 1, 2, 3 steps…. 1. Insert the Rapid slide Feeder into scanner 2. Load a stack of slides at once 3. Use the slider mechanism to feed slides one-by-one into scanner
|
Certification:![]() |









